The RFD Search and Rescue (SAR) Raft provides essential aid to people in distress or in imminent danger at sea.
The RFD Search and Rescue (SAR) Raft provides essential aid to people in distress or in imminent danger at sea.
As a vital component of air-sea search and rescue services, the SAR Raft is universally adoptable, available on virtually any rotary or fixed-wing aircraft. The system is developed to optimise search and rescue air-drop operations, integrating the raft/aircraft interface into the entire design phase with no need for costly airframes or modifications.
Raft |
Rated Capacity | Overload Capacity | Packed Weights (kg) | Packed Dimensions (mm) |
Heliraft 7R | 7 | 11 | 30.8 | 1200 x 350 dia |
Heliraft F7R | 7 | 11 | 38.0 | 640 x 400 dia |
Heliraft 10R | 10 | 15 | 41.0 | 1200 x 350 dia |
Heliraft F10R | 10 | 15 | 44.5 | 1200 x 350 dia |
Heliraft F14R | 14 | 21 | 43.5 | 1200 x 350 dia |
Heliraft 18R | 18 | 27 | 54.0 | 1200 x 350 dia |
Heliraft F18R | 18 | 27 | 60.0 | 1000 x 400 dia |
Aerolite 4F | 4 | 6 | 26.0 | 640 x 400 dia |
Aerolite 10 | 11 | 17 | 35.0 | 1200 x 350 dia |
SAR Raft Configurations for Hover Aircraft
Raft | Rated Capacity | Overload Capacity | Packed Weights (kg) | Packed Dimensions (mm) |
Heliraft 7R | 7 | 11 | 30.8 | 930 x 380 dia |
Heliraft 10R | 10 | 15 | 35.0 | 930 x 380 dia |
Heliraft F14R | 14 | 21 | 39.0 | 940 x 380 dia |
Aerolite 4F | 4 | 6 | 26.0 | 580 x 370 dia |
Følg oss på:
© Copyright 2024 Aviation and Survival Support AS
Den svenska hemsida är under uppbyggnad
Kommer snart